LPHL 4.2 pb Blood Brothers

  • RSVP
    • Changpei Li - 1 (1)
    • Charles Birchall - 1 (1)
    • Dwayne Simms - 1 (1)
    • Farhat Farrokhi - 1 (1)
    • Jack O’Connell - 1 (1)
    • Julian Simpson - 1 (1)
    • Justin Martinez - 1 (1)
    • Laurence HF - 1 (1)
    • Matt Randall - 1 (1)
    • Michelle Boileau - 1 (1)
    • Mike Spags - 1 (1)
    • Oscar Lantoine - 1 (1)
    • Pete Burkholder - 1 (1)
    • Shawn Ruff - 1 (1)
    • Steve Bilicki - 1 (1)
    • Jordon MT - 0 (0)
    • Melika Ghali - 0 (0)
  • On Time
    • Changpei Li - 1 (2)
    • Charles Birchall - 1 (2)
    • Dwayne Simms - 0 (1)
    • Farhat Farrokhi - 1 (2)
    • Jack O’Connell - 1 (2)
    • Julian Simpson - 1 (2)
    • Justin Martinez - 1 (2)
    • Laurence HF - 1 (2)
    • Matt Randall - 1 (2)
    • Michelle Boileau - 1 (2)
    • Mike Spags - 0 (1)
    • Oscar Lantoine - 1 (2)
    • Pete Burkholder - 0 (1)
    • Shawn Ruff - 1 (2)
    • Steve Bilicki - 1 (2)
    • Jordon MT - 1 (1)
    • Melika Ghali - 0 (0)
  • On Brand
    • Changpei Li - 0 (2)
    • Charles Birchall - 0 (2)
    • Dwayne Simms - 1 (2)
    • Farhat Farrokhi - 1 (3)
    • Jack O’Connell - 0 (2)
    • Julian Simpson - 1 (3)
    • Justin Martinez - 1 (3)
    • Laurence HF - 1 (3)
    • Matt Randall - 1 (3)
    • Michelle Boileau - 0 (2)
    • Mike Spags - 1 (2)
    • Oscar Lantoine - 1 (3)
    • Pete Burkholder - 1 (2)
    • Shawn Ruff - 1 (3)
    • Steve Bilicki - 0 (2)
    • Jordon MT - 0 (1)
    • Melika Ghali - 0 (0)
  • Horner: Kipling > Brown's Line
    1. Mike Spags - 5 + 3 (10) - 2:45
    2. Jordon MT - 4 (5) - 2:48
    3. Changpei Li - 4 (6) - 2:48
    4. Matt Randall - 2 (5) - 2:50
    5. Laurence HF - 1 (4) - 2:51
    6. Julian Simpson - 1 + 3 (7) - 2:51
    7. Shawn Ruff - 0 (3) - 2:52
    8. Farhat Farrokhi - 0 + 3 (6) - 2:53
    9. Justin Martinez - 0 (3) - 2:53
    10. Steve Bilicki - 0 (2) - 2:55
    11. Dwayne Simms - 0 (2) - 2:58
    12. Jack O’Connell - 0 (2) - 2:59
    13. Michelle Boileau - 0 (2) - 3:06
    14. Melika Ghali - 0 + 3 (3) - 3:10
    15. Pete Burkholder - 0 (2) - 3:12
    16. Oscar Lantoine - 0 (3) - 3:13
    17. Charles Birchall - 0 + 3 (5) - 3:14
  • Lorne Park
    1. Jordon MT - 20 + 3 (28)
    2. Justin Martinez - 19 (22)
    3. Changpei Li - 18 + 3 (27)
    4. Mike Spags - 17 (27)
    5. Shawn Ruff - 16 (19)
    6. Steve Bilicki - 15 (17)
    7. Farhat Farrokhi - 14 (20)
    8. Julian Simpson - 13 (20)
    9. Laurence HF - 12 (16)
    10. Pete Burkholder - 11 (13)
    11. Matt Randall - 10 (15)
    12. Jack O’Connell - 9 (11)
    13. Michelle Boileau - 8 (10)
    14. Oscar Lantoine - 7 (10)
    15. Charles Birchall - 6 (9)
    16. Dwayne Simms - 5 (7)
    17. Melika Ghali - 4 (7)
        • Lakeshore Speedway (Eastbound)
          1. Matt Randall - 5 (20) - 2:01
          2. Mike Spags - 5 (32) - 2:01
          3. Pete Burkholder - 3 (16) - 2:02
          4. Dwayne Simms - 3 (10) - 2:02
          5. Jack O’Connell - 3 (14) - 2:02
          6. Laurence HF - 0 (16) - 2:04
          7. Michelle Boileau - 0 (10) - 2:07
          8. Melika Ghali - 0 + 3 (10) - 2:07
          9. Farhat Farrokhi - 0 (20) - 2:13
          10. Julian Simpson - 0 (20) - 2:15
          11. Shawn Ruff - 0 (19) - 2:16
          12. Steve Bilicki - 0 (17) - 2:17
          13. Justin Martinez - 0 (22) - 2:17
          14. Oscar Lantoine - 0 (10) - 2:17
          15. Charles Birchall - 0 (9) - 2:17
          16. Jordon MT - 0 (28) - 2:18
          17. Changpei Li - 0 (27) - 2:18
        • Ellis From Gardens
          1. Laurence HF - 5 (21) - 1:32
          2. Jack O’Connell - 4 (18) - 1:33
          3. Jordon MT - 3 (31) - 1:34
          4. Matt Randall - 3 (23) - 1:34
          5. Changpei Li - 3 + 3 (33) - 1:34
          6. Oscar Lantoine - 0 (10) - 1:41
          7. Michelle Boileau - 0 (10) - 1:48
          8. Melika Ghali - 0 + 3 (13) - 1:50
          9. Charles Birchall - 0 (9) - 1:51
          10. Farhat Farrokhi - 0 (20) - 1:54
          11. Mike Spags - 0 (32) - 1:55
          12. Justin Martinez - 0 (22) - 1:55
          13. Shawn Ruff - 0 (19) - 1:57
          14. Dwayne Simms - 0 (10) - 2:15
          15. Julian Simpson - 0 (20) - 2:17
          16. Pete Burkholder - 0 (16) - N/A
          17. Steve Bilicki - 0 (17) - N/A
          • Spanish Hill
            1. Mike Spags - 5 (37) - 0:51
            2. Laurence HF - 4 (25) - 0:54
            3. Matt Randall - 4 (27) - 0:54
            4. Julian Simpson - 2 (20) - 0:57
            5. Justin Martinez - 1 (23) - 0:58
            6. Melika Ghali - 0 + 3 (16) - 0:59
            7. Michelle Boileau - 0 + 3 (13) - 1:00
            8. Changpei Li - 0 + 3 (36) - 1:00
            9. Jack O’Connell - 0 (18) - 1:02
            10. Shawn Ruff - 0 (19) - 1:07
            11. Jordon MT - 0 (31) - 1:12
            12. Charles Birchall - 0 (9) - 1:13
            13. Farhat Farrokhi - 0 (20) - 1:14
            14. Oscar Lantoine - 0 (10) - 1:35
            15. Dwayne Simms - 0 (10) - 1:59
            16. Pete Burkholder - 0 (16) - N/A
            17. Steve Bilicki - 0 (17) - N/A
            • Dup --> Dav on Sym
              1. Laurence HF - 5 (30) - 0:40
              2. Matt Randall - 4 (31) - 0:41
              3. Michelle Boileau - 3 + 3 (19) - 0:42
              4. Jack O’Connell - 3 (21) - 0:42
              5. Julian Simpson - 3 (23) - 0:42
              6. Dwayne Simms - 0 (10) - 0:44
              7. Justin Martinez - 0 + 3 (26) - 0:45
              8. Melika Ghali - 0 + 3 (19) - 0:47
              9. Mike Spags - 0 (37) - 0:48
              10. Farhat Farrokhi - 0 + 3 (23) - 0:50
              11. Charles Birchall - 0 (9) - 0:52
              12. Changpei Li - 0 (36) - 0:57
              13. Pete Burkholder - 0 (16) - N/A
              14. Steve Bilicki - 0 (17) - N/A
              15. Shawn Ruff - 0 (19) - N/A
              16. Jordon MT - 0 (31) - N/A
              17. Oscar Lantoine - 0 (10) - N/A
              • Stage Results:
                1. Mike Spags - 37
                2. Changpei Li - 36
                3. Matt Randall - 31
                4. Jordon MT - 31
                5. Laurence HF - 30
                6. Justin Martinez - 26
                7. Julian Simpson - 23
                8. Farhat Farrokhi - 23
                9. Jack O'Connell - 21
                10. Michelle Boileau - 19
                11. Melika Ghali - 19
                12. Shawn Ruff - 19
                13. Steve Bilicki - 17
                14. Pete Burkholder - 16
                15. Dwayne Simms - 10
                16. Oscar Lantoine - 10
                17. Charles Birchall - 9
              • Overall Standings

                Athlete W1 W2 W3  W4   Total
                Laurence HF* 43 30

                73
                Matt Randall* 39 31

                70
                Mike Spags* 24 37

                61
                Jack O'Connell* 33 21

                54
                Michelle Boileau* 31 19

                50
                Pete Burkholder* 28 16

                44
                Justin Martinez* 14 26

                40
                Charles Birchall 30 9
                39
                Oscar Lantoine 27 10

                37
                Changpei Li
                36

                36
                Dwayne Simms 26 10

                36
                Melika Ghali 16 19

                35
                Farhat Farrokhi 10 23

                33
                Jordon MT
                31

                31
                Geoff Loughton 25


                25
                Julian Simpson
                23

                23
                Shawn Ruff
                19

                19
                Steve Bilicki
                17

                17
                Aaron Letki 12


                12

                 

                *W3 Chase Group